<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cog in gst-plugins-bad</title>
	<atom:link href="http://www.schleef.org/blog/2009/09/19/cog-in-gst-plugins-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schleef.org/blog/2009/09/19/cog-in-gst-plugins-bad/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 06:35:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Swain</title>
		<link>http://www.schleef.org/blog/2009/09/19/cog-in-gst-plugins-bad/comment-page-1/#comment-3638</link>
		<dc:creator>Robert Swain</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.schleef.org/blog/?p=24#comment-3638</guid>
		<description>Have you compared to libswscale? It is faster than FFmpeg&#039;s imgresample and imgconvert stuff from days of yore and has deprecated said old APIs for resampling and converting between colourspaces. Though the API isn&#039;t very nice. :)</description>
		<content:encoded><![CDATA[<p>Have you compared to libswscale? It is faster than FFmpeg&#8217;s imgresample and imgconvert stuff from days of yore and has deprecated said old APIs for resampling and converting between colourspaces. Though the API isn&#8217;t very nice. <img src='http://www.schleef.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wtay</title>
		<link>http://www.schleef.org/blog/2009/09/19/cog-in-gst-plugins-bad/comment-page-1/#comment-3406</link>
		<dc:creator>wtay</dc:creator>
		<pubDate>Sun, 20 Sep 2009 12:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.schleef.org/blog/?p=24#comment-3406</guid>
		<description>our ffmpegcolorspace element is a pure C one, there are no hand crafted assembler parts.</description>
		<content:encoded><![CDATA[<p>our ffmpegcolorspace element is a pure C one, there are no hand crafted assembler parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Schmidt</title>
		<link>http://www.schleef.org/blog/2009/09/19/cog-in-gst-plugins-bad/comment-page-1/#comment-3405</link>
		<dc:creator>Jan Schmidt</dc:creator>
		<pubDate>Sun, 20 Sep 2009 08:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.schleef.org/blog/?p=24#comment-3405</guid>
		<description>ffmpegcolorspace has fairly optimised C code, but still no assembler/simd stuff at all - it&#039;ll be nice to get the cog bits used more broadly as quickly as we can</description>
		<content:encoded><![CDATA[<p>ffmpegcolorspace has fairly optimised C code, but still no assembler/simd stuff at all &#8211; it&#8217;ll be nice to get the cog bits used more broadly as quickly as we can</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.schleef.org/blog/2009/09/19/cog-in-gst-plugins-bad/comment-page-1/#comment-3403</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 20 Sep 2009 04:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.schleef.org/blog/?p=24#comment-3403</guid>
		<description>I looked at the graph before reading the text and was thinking &quot;wow - that line of best fit doesn&#039;t really match the data&quot;. Orc sounds very cool :-)</description>
		<content:encoded><![CDATA[<p>I looked at the graph before reading the text and was thinking &#8220;wow &#8211; that line of best fit doesn&#8217;t really match the data&#8221;. Orc sounds very cool <img src='http://www.schleef.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
