<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dirac news</title>
	<link>http://www.schleef.org/blog/2008/07/15/dirac-news/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 22 Nov 2008 10:13:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: pup</title>
		<link>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1112</link>
		<author>pup</author>
		<pubDate>Sun, 21 Sep 2008 21:55:54 +0000</pubDate>
		<guid>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1112</guid>
		<description>now that we have a somewhat working dirac 1 release, is anyone actively working to refactor it to optimise for SIMD (SSE, AltiVec...) use to get FAR more speed out of it from generic CPUs untapped capabilitys?

the theoretical benefit of vectorization is huge: with SSE, computations of floats can become 4x faster, and more in certain cases.

Altivec PPC speeds being even far greater even that for a given Mhz if the  freevec benchmarks are anything close to general improvements, take a look, very impressive.

LibFreeVec PPC/Altivec
http://www.freevec.org/

Eigen2
 http://bjacob.livejournal.com/6600.html</description>
		<content:encoded><![CDATA[<p>now that we have a somewhat working dirac 1 release, is anyone actively working to refactor it to optimise for SIMD (SSE, AltiVec&#8230;) use to get FAR more speed out of it from generic CPUs untapped capabilitys?</p>
<p>the theoretical benefit of vectorization is huge: with SSE, computations of floats can become 4x faster, and more in certain cases.</p>
<p>Altivec PPC speeds being even far greater even that for a given Mhz if the  freevec benchmarks are anything close to general improvements, take a look, very impressive.</p>
<p>LibFreeVec PPC/Altivec<br />
<a href="http://www.freevec.org/" rel="nofollow">http://www.freevec.org/</a></p>
<p>Eigen2<br />
 <a href="http://bjacob.livejournal.com/6600.html" rel="nofollow">http://bjacob.livejournal.com/6600.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filippo Argiolas - Final SoC Report - screencasts, screencasts.. screencasts!</title>
		<link>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1076</link>
		<author>Filippo Argiolas - Final SoC Report - screencasts, screencasts.. screencasts!</author>
		<pubDate>Wed, 20 Aug 2008 12:10:50 +0000</pubDate>
		<guid>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1076</guid>
		<description>[...] for a while but, needless to say I don&#8217;t like blogging :P, I was really busy with the merge. Julien Isorce, another gstreamer developer, was working on his own branch of gstreamer-gl since [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for a while but, needless to say I don&#8217;t like blogging :P, I was really busy with the merge. Julien Isorce, another gstreamer developer, was working on his own branch of gstreamer-gl since [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroliano</title>
		<link>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1062</link>
		<author>Caroliano</author>
		<pubDate>Mon, 04 Aug 2008 14:24:13 +0000</pubDate>
		<guid>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1062</guid>
		<description>It is not OGM. OGM was a hack to permit any VFW codecs in ogg. Dirac and Theora use their own especification to be correctly embebed in ogg.

Still, I preffer matroska. AFAIK, much lower overhead, more formats suported (especialy important for subtitles), etc. It is too much to list. 

Looking foward to something easily testable in windows.</description>
		<content:encoded><![CDATA[<p>It is not OGM. OGM was a hack to permit any VFW codecs in ogg. Dirac and Theora use their own especification to be correctly embebed in ogg.</p>
<p>Still, I preffer matroska. AFAIK, much lower overhead, more formats suported (especialy important for subtitles), etc. It is too much to list. </p>
<p>Looking foward to something easily testable in windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent URLs tagged Cheese - Urlrecorder</title>
		<link>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1061</link>
		<author>Recent URLs tagged Cheese - Urlrecorder</author>
		<pubDate>Sun, 03 Aug 2008 16:00:10 +0000</pubDate>
		<guid>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1061</guid>
		<description>[...] recorded first by mcommercial on 2008-07-27&#8594; David Schleef: Dirac news [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recorded first by mcommercial on 2008-07-27&rarr; David Schleef: Dirac news [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windlass</title>
		<link>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1050</link>
		<author>windlass</author>
		<pubDate>Sat, 26 Jul 2008 01:03:23 +0000</pubDate>
		<guid>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1050</guid>
		<description>Hi there,

I've been researching Dirac / Schroedinger today; I'm weirdly obsessed with the idea of using Dirac for my intermediate codec in FCP. In the last hour or so I've been running some tests with my Canon HV30 and JES Deinterlacer, doing simple comparisons between ProRes 422 and Dirac. I'm happy to say that Dirac (thanks to your SchroQT plugin) is having a laugh at ProRes. However, as you mentioned on the Dirac Wiki, playback is a significant problem and makes the codec impossible to work with at the moment. A smattering of my results are here: http://blog.windlassfilms.com/

I can't wait to see it in action!</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I&#8217;ve been researching Dirac / Schroedinger today; I&#8217;m weirdly obsessed with the idea of using Dirac for my intermediate codec in FCP. In the last hour or so I&#8217;ve been running some tests with my Canon HV30 and JES Deinterlacer, doing simple comparisons between ProRes 422 and Dirac. I&#8217;m happy to say that Dirac (thanks to your SchroQT plugin) is having a laugh at ProRes. However, as you mentioned on the Dirac Wiki, playback is a significant problem and makes the codec impossible to work with at the moment. A smattering of my results are here: <a href="http://blog.windlassfilms.com/" rel="nofollow">http://blog.windlassfilms.com/</a></p>
<p>I can&#8217;t wait to see it in action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaz6</title>
		<link>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1048</link>
		<author>Chaz6</author>
		<pubDate>Mon, 21 Jul 2008 14:45:18 +0000</pubDate>
		<guid>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1048</guid>
		<description>Bring back Test Card F!

I would really like to see a directshow filter capable of encoding and decoding raw Dirac streams.

I am curious as to why OGM was chosen as the container format over Matroska, since OGM was based on a hack and Matroska was designed from the ground up.</description>
		<content:encoded><![CDATA[<p>Bring back Test Card F!</p>
<p>I would really like to see a directshow filter capable of encoding and decoding raw Dirac streams.</p>
<p>I am curious as to why OGM was chosen as the container format over Matroska, since OGM was based on a hack and Matroska was designed from the ground up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1046</link>
		<author>Joseph</author>
		<pubDate>Thu, 17 Jul 2008 14:25:34 +0000</pubDate>
		<guid>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1046</guid>
		<description>I'm with those calling "awesome".

Looking forward to a very worthy Free format.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with those calling &#8220;awesome&#8221;.</p>
<p>Looking forward to a very worthy Free format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fraggle</title>
		<link>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1042</link>
		<author>fraggle</author>
		<pubDate>Wed, 16 Jul 2008 09:11:34 +0000</pubDate>
		<guid>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1042</guid>
		<description>Dirac is a BBC project, right?  Surely you should be showing Test Card F.</description>
		<content:encoded><![CDATA[<p>Dirac is a BBC project, right?  Surely you should be showing Test Card F.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dré</title>
		<link>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1041</link>
		<author>dré</author>
		<pubDate>Wed, 16 Jul 2008 07:38:04 +0000</pubDate>
		<guid>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1041</guid>
		<description>some nice projects! direct links would've been cool though...</description>
		<content:encoded><![CDATA[<p>some nice projects! direct links would&#8217;ve been cool though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1040</link>
		<author>Frank</author>
		<pubDate>Wed, 16 Jul 2008 04:19:34 +0000</pubDate>
		<guid>http://www.schleef.org/blog/2008/07/15/dirac-news/#comment-1040</guid>
		<description>In one word: Awesome!

Thanks,
Frank</description>
		<content:encoded><![CDATA[<p>In one word: Awesome!</p>
<p>Thanks,<br />
Frank</p>
]]></content:encoded>
	</item>
</channel>
</rss>
